<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Incubator™ &#187; Google</title>
	<atom:link href="http://thesocialmediaincubator.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediaincubator.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 16:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Looking for a Beneficial Summer Internship? Google It.</title>
		<link>http://thesocialmediaincubator.com/looking-for-a-beneficial-summer-internship-google-it/</link>
		<comments>http://thesocialmediaincubator.com/looking-for-a-beneficial-summer-internship-google-it/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:09:13 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Google internship]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[summer of code 2012]]></category>
		<category><![CDATA[TheVerge.com]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=825</guid>
		<description><![CDATA[Searching for a meaningful summer internship can be difficult for many college students who are actively looking to add helpful experience to their résumés. But what if you were one of the lucky students chosen to spend your summer working for the largest online search engine? Google is offering the “Summer of Code 2012,” which [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Flooking-for-a-beneficial-summer-internship-google-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Flooking-for-a-beneficial-summer-internship-google-it%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Searching for a meaningful summer internship can be difficult for many college students who are actively looking to add helpful experience to their résumés. But what if you were one of the lucky students chosen to spend your summer working for the largest online search engine?</p>
<p><a href="http://www.dreamstime.com/keyboard-free-stock-photos-imagefree206298"><img class="alignright size-medium wp-image-829" title="Social media marketing" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/03/keyboard1-300x200.jpg" alt="Social media marketing" width="300" height="200" /></a><a title="Google.com" href="https://www.google.com/" target="_blank">Google</a> is offering the “<a title="Summer of Code 2012" href="http://code.google.com/soc/" target="_blank">Summer of Code 2012</a>,” which is an internship for students who are willing to work on open-source projects. Unlike many interns who are working for experience without monetary compensation, Google has made their program a paid internship.</p>
<p>“The program works in a three-phase cycle, with organizations and mentors submitting proposals for their projects,” reported <a title="TheVerge.com" href="http://www.theverge.com/2012/3/27/2907230/google-applications-summer-code-2012-internships" target="_blank">TheVerge.com</a>. “…then students also applying to work on said projects, and finally the two groups get connected together for a summer of open source coding madness.&#8221;</p>
<p>This is not the first year that Google has offered the opportunity to willing students. The program was started in 2005, and this year the company will be accepting roughly 1,000 students for the internships.</p>
<p>If you’re looking to find out more about Google’s Summer of Code 2012, the search engine giant reportedly will be hosting an online hangout on April 2<sup>nd</sup>. They also offer <a title="FAQ's on Summer of Code 2012" href="http://www.google-melange.com/gsoc/document/show/gsoc_program/google/gsoc2012/faqs" target="_blank">additional information in their FAQs.</a></p>
<p>What do you think about Google offering internships to students? Are you, or is anyone you know, planning to apply for the Summer of Code 2012 internships?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/looking-for-a-beneficial-summer-internship-google-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesting SOPA: The Reality of an Internet Blackout</title>
		<link>http://thesocialmediaincubator.com/protesting-sopa-the-reality-of-an-internet-blackout/</link>
		<comments>http://thesocialmediaincubator.com/protesting-sopa-the-reality-of-an-internet-blackout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:30:37 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Rules & Regulations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Copyright.gov]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[google protest]]></category>
		<category><![CDATA[how would SOPA affect me?]]></category>
		<category><![CDATA[PIPA protest]]></category>
		<category><![CDATA[protect free speech online]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[website blackout]]></category>
		<category><![CDATA[wikipedia blackout]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=782</guid>
		<description><![CDATA[Have you visited Wikipedia, Google, Craigslist, or one of the many other major websites today that are blacked-out? No need to restart your system – it’s an organized protest against a major bill going to the Senate that could drastically change the way that we all are allowed to use the Internet. The Stop Online Piracy [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fprotesting-sopa-the-reality-of-an-internet-blackout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fprotesting-sopa-the-reality-of-an-internet-blackout%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you visited <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Website" target="_blank">Wikipedia</a>, <a title="Google's Take Action page" href="https://www.google.com/landing/takeaction/" target="_blank">Google</a>, <a title="Craig's List" href="http://minneapolis.craigslist.org/" target="_blank">Craigslist</a>, or one of the many other major websites today that are blacked-out? No need to restart your system – it’s an organized protest against a major bill going to the Senate that could drastically change the way that we all are allowed to use the Internet.</p>
<div id="attachment_783" class="wp-caption alignright" style="width: 270px">
	<a href="http://en.wikipedia.org/wiki/Website"><img class="size-medium wp-image-783 " title="Wikipedia's protest against SOPA and PIPA" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/01/Wikipedia-300x256.jpg" alt="" width="270" height="230" /></a>
	<p class="wp-caption-text">Wikipedia&#39;s protest against SOPA and PIPA</p>
</div>
<p>The <a title="Crowd-Sourced Information Online: Helpful or Harmful?" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/crowd-sourced-information-online-helpful-or-harmful/" target="_blank">Stop Online Piracy Act (SOPA)</a> is a bill sponsored by Rep. Lamar Smith that was created to stop theft or piracy of content. <a title="Article an SOPA and PIPA on FastCompany.com" href="http://www.fastcompany.com/1809278/sopa-and-pipa-eight-little-letters-so-controversial-the-web-is-darkened-today" target="_blank">The Protect IP Act (PIPA), according to Fast Company</a>, is “…a bill designed to have a slightly broader sweep than SOPA with the intention of protecting goods that are copied by counterfeiters&#8211;anything from drugs to handbags.”</p>
<p>How would the passing of either of these bills affect you?</p>
<p>“If these bills were adopted, it would mean that no one could post another link on Twitter, Facebook, a blog, a website – anywhere online – without first checking to make sure that nothing on that site contained copyright infringement,” said <a title="Caroline Melberg on Twitter" href="http://twitter.com/CarolineMelberg" target="_blank">Social Media Strategist Caroline Melberg</a>. “It would change everything about how the Internet, social media and SEO work.”</p>
<p>Imagine having to check every single thing on a website before you linked to one of its articles. What if something was added later, after you had linked to it? Since links live “forever,” would you have to hire someone to go and check all your links frequently to make sure nothing had gone wrong with the website since you linked to it?</p>
<p>“In practice, it&#8217;s censorship of the Internet and how we do business today,” said Melberg. “This protest by many major websites is an organized exclamation to ‘Stop Piracy, Not Liberty.’”</p>
<div id="attachment_784" class="wp-caption alignright" style="width: 270px">
	<a href="https://www.google.com/landing/takeaction/"><img class="size-medium wp-image-784 " title="Google's Protest" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/01/Google-300x169.jpg" alt="Google's Protest" width="270" height="152" /></a>
	<p class="wp-caption-text">Google&#39;s Protest</p>
</div>
<p>You might be one of the individuals in favor of SOPA and PIPA, thinking that we all need a law in place to protect original content and copyrights online. Are you aware that one already exists? It’s called the <a title="Details on DMC Act from Copyright.gov" href="http://www.copyright.gov/onlinesp/" target="_blank">Digital Millenium Copyright Act of 1998</a>, and it was put in place to help prevent piracy and copyright infringement online – the issues that PIPA and SOPA are challenging right now. The difference is that SOPA and PIPA go far beyond this with the potential power to <a title="CNN's article on SOPA and PIPA" href="http://money.cnn.com/2011/12/22/technology/sopa_vote/index.htm" target="_blank">&#8220;break the Internet,” according to CNN</a>.</p>
<p>Remember the <a title="Ask the Egyptian Protesters if Social Media is a Passing Fad" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/ask-the-egyptian-protesters-if-social-media-is-a-passing-fad/" target="_blank">protests in Egypt</a> that held riots in the streets? The Egyptian government shut down the Internet at that time, as if it was as simple as flipping a switch. Many Americans watched and casually thought, &#8220;That could never happen here.&#8221;</p>
<p>Welcome to reality.</p>
<p>What do you think about the blackout protests?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/protesting-sopa-the-reality-of-an-internet-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-Sourced Information Online: Helpful or Harmful?</title>
		<link>http://thesocialmediaincubator.com/crowd-sourced-information-online-helpful-or-harmful/</link>
		<comments>http://thesocialmediaincubator.com/crowd-sourced-information-online-helpful-or-harmful/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:03:44 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Rules & Regulations]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[free speech online]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[Protest SOPA]]></category>
		<category><![CDATA[social media agency mn]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Steven Colbert]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=770</guid>
		<description><![CDATA[There&#8217;s been quite a bit of discussion about the reliability of online information that is compiled by individual users (think Wikipedia). Others scrutinize sites that allow users to share/upload files, music and videos freely. But who can really define whether these sites are doing right or wrong? The Stop Internet Piracy Act (SOPA) is an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fcrowd-sourced-information-online-helpful-or-harmful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fcrowd-sourced-information-online-helpful-or-harmful%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s been quite a bit of discussion about the reliability of online information that is compiled by individual users (think <a title="Social Media definition on Wikipedia" href="http://en.wikipedia.org/wiki/Social_media" target="_blank">Wikipedia</a>). Others scrutinize sites that allow users to share/upload files, music and videos freely. But who can really define whether these sites are doing right or wrong?<a href="http://www.dreamstime.com/mouse-free-stock-photos-imagefree2435648"><img class="alignright size-medium wp-image-774" title="Regulation of posted content online" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/01/Hand-300x200.jpg" alt="Regulation of posted content online" width="240" height="160" /></a></p>
<p>The <a title="SOPA Info from Library of Congress" href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:HR03261:@@@L&amp;summ2=m&amp;" target="_blank">Stop Internet Piracy Act (SOPA)</a> is an effort to regulate all content online. It has been creating buzz because, if passed, the Act &#8220;&#8230;makes the streaming of unauthorized content a felony,&#8221;<a title="Read the article on MSNBC.com" href="http://technolog.msnbc.msn.com/_news/2012/01/04/9951078-will-google-facebook-others-nuke-internet-over-sopa" target="_blank"> reported MSNBC.com.</a></p>
<p>The reactions to this proposed law are definitely being heard. Wikipedia, Google, Facebook, Twitter, Foursquare are just a few of the online sites that are threatening to &#8220;&#8230;take a &#8216;nuclear option&#8217; and &#8216;go simultaneously dark&#8217; in protest of the bill,&#8221; MSNBC.com published earlier this week.</p>
<p>There are those who support the bill and would like to see unauthorized content removed from all websites. Others rely on shared information from internet users on a daily basis. How about if you&#8217;re a student writing a research paper – can you cite Wikipedia as a credible resource for your information? Educational institutions and their professors/instructors have a wide range of policies for students using these crowd-sourced encyclopedias as a reliable source in coursework. Since users can change the content, who&#8217;s to say that what you&#8217;re reading on those sites is factual?</p>
<p>Try asking followers of <a title="Colbert Nation website" href="http://www.colbertnation.com/" target="_blank">The Colbert Report</a> with Steven Colbert on Comedy Central. In 2006 he encouraged viewers to change the Wikipedia entries on elephants to state that their population had tripled in the last six months. So what happened? <a title="Read more" href="http://spring.newsvine.com/_news/2006/08/01/307864-stephen-colbert-causes-chaos-on-wikipedia-gets-blocked-from-site" target="_blank">Roughly 20 Wikipedia articles on elephants were vandalized</a> by numerous users stating exactly what Colbert had suggested – until Wikipedia administrators caught wind of what had actually happened, locked the pages and blocked Colbert from the site. According to Colbert, a made up thing or idea becomes true reality if enough people agree with you. He coined it as &#8220;<a title="&quot;Wikiality&quot; on The Colbert Report" href="http://www.colbertnation.com/the-colbert-report-videos/72347/july-31-2006/the-word---wikiality" target="_blank">wikiality</a>,&#8221; and he was proving it.</p>
<p>Does SOPA silent free speech? Or does it help regulate false information on the infinite Internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/crowd-sourced-information-online-helpful-or-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Online Posts &#8211; Including Facebook &#8211; Will Soon Be Found by Google</title>
		<link>http://thesocialmediaincubator.com/your-online-posts-including-facebook-will-soon-be-found-by-google/</link>
		<comments>http://thesocialmediaincubator.com/your-online-posts-including-facebook-will-soon-be-found-by-google/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:02:11 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Can google search posts]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[facebook comments found in searches]]></category>
		<category><![CDATA[Facebook posts on Google]]></category>
		<category><![CDATA[Google searches posts]]></category>
		<category><![CDATA[New Facebook feature]]></category>
		<category><![CDATA[SEO social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Wordpress blog]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=696</guid>
		<description><![CDATA[Remember that funny post your friend shared on Facebook last month, but now you can&#8217;t seem to find it? Google it! The search engine giant will soon begin indexing posts on Facebook and other sites and showing those comments in Google search results. Will this apply to absolutely every Facebook user? The answer is no. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fyour-online-posts-including-facebook-will-soon-be-found-by-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fyour-online-posts-including-facebook-will-soon-be-found-by-google%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Remember that funny post your friend shared on Facebook last month, but now you can&#8217;t seem to find it? Google it! The search engine giant will soon begin indexing posts on <a title="CEL PR on Facebook" href="http://www.facebook.com/pages/CEL/350220665245#!/celpr" target="_blank">Facebook</a> and other sites and showing those comments in Google search results.</p>
<div id="attachment_697" class="wp-caption alignright" style="width: 223px">
	<a href="http://www.dreamstime.com/closeup-of-laptop-keyboard-free-stock-photo-imagefree2902041"><img class="size-medium wp-image-697 " title="Are your online posts and comments meant to be private or public?" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/11/laptop-223x300.jpg" alt="Are your online posts and comments meant to be private or public?" width="223" height="300" /></a>
	<p class="wp-caption-text">Are your online posts and comments meant to be private or public?</p>
</div>
<p>Will this apply to absolutely every Facebook user? The answer is no. One key factor to remember is that those who keep their  posts private, comment on private groups or restrict profile access  will not have as many of their comments available publicly. Only users who make their comments public or comment on any public, open group or page will be affected by this new policy.</p>
<p>Also keep in mind that this change will not just  apply to Facebook. Any site that includes PostData, such as <a title="7 Reasons WordPress Rocks for Blogs" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/7-reasons-wordpress-rocks-for-blogs/" target="_blank">WordPress blogs</a>, will be searched by Google. How do you know if information on those sites can be found by search engines? If you don&#8217;t have the choice to make your post  or comment limited to a certain audience, assume that it is most likely searchable.</p>
<p>This new &#8220;feature&#8221; is just another reason why users need to be careful what they post online. <a title="Follow Caroline on Twitter" href="http://twitter.com/#!/carolinemelberg" target="_blank">Social Media Strategist Caroline Melberg</a> puts it best when she says that &#8220;you shouldn&#8217;t post something online that you wouldn&#8217;t be willing to have printed on the front page of <a title="The New York Times online" href="http://www.nytimes.com/" target="_blank"><em>The New York Times</em></a>.&#8221;</p>
<p>Do you see this as a helpful feature? Or does it present more potential problems online?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/your-online-posts-including-facebook-will-soon-be-found-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ the Next Big Social Media Site for Business?</title>
		<link>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/</link>
		<comments>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:54:47 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates lawsuit]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Facebook vs Google]]></category>
		<category><![CDATA[Google business pages]]></category>
		<category><![CDATA[Google+ reviews]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[smartphone usage]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media reviews]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[YouSendIt]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=593</guid>
		<description><![CDATA[Google+ is getting a lot of attention right now due to the &#8220;rivalry&#8221; between Google and Facebook, which is heavily partnered with Microsoft.  Social Media Strategist Caroline Melberg feels that the site will be beneficial at some point in the future, but it might take some time. “I think it is a bit too early [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fis-google-the-next-big-social-media-site-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fis-google-the-next-big-social-media-site-for-business%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Google+ Site" href="(https://plus.google.com/up/start/?sw=1&amp;type=st)" target="_blank">Google+ </a> is getting a lot of attention right now due to the &#8220;rivalry&#8221; between Google and Facebook, which is heavily partnered with Microsoft.  <a title="Caroline on Twitter" href="www.twitter.com/carolinemelberg" target="_blank">Social Media Strategist Caroline Melberg</a> feels that the site will be beneficial at some point in the future, but it might take some time. “I think it is a bit too early for most businesses to jump into Google+ as the jury is still out on how participation will ramp up, but if it happens like I think it will, Google+ will become the first real social-business networking site,” said Melberg.</p>
<p>While it definitely is a &#8220;social&#8221; site, it looks like the aspect that most people are missing about Google+  is that it&#8217;s really a play into cloud computing, making document sharing, calendar sharing and file sharing across all devices easier.</p>
<p>Back around 1997 or so, when <a title="Info on Gates lawsuit" href="http://en.wikipedia.org/wiki/United_States_v._Microsoft" target="_blank">Bill Gates was testifying in his antitrust lawsuit</a> with Netscape (remember them?) he said that Microsoft Windows/Office was on the verge of obsolescence at any given moment because in &#8220;the future&#8221; we won&#8217;t install software on our computers or even require a computer &#8211; just an Internet enabled device.</p>
<p>Everyone thought he was nuts at the time, but he was right &#8211; and the future wasn&#8217;t 50 years down the road&#8230;it is happening now.  By the end of this year, smartphones will account for 50% of all cell phones in the US.  &#8221;The cloud&#8221; has entered popular vernacular, and of course, the tablet market is going strong as well.</p>
<p>Melberg has recognized Google for upping the competition. “Not only does Google see the social opportunity, they are taking it one step further by integrating connectedness with their current suite of business applications, making sharing large files a snap,” said Melberg.</p>
<p>Long term, Facebook may find Google+ to be competition.  Shorter term, Microsoft (Office, Windows), Apple (<a title="App Store" href="http://www.apple.com/iphone/apps-for-iphone/ " target="_blank">App store</a>), companies like <a title="YouSendIt site" href="https://www.yousendit.com/" target="_blank">YouSendIt</a>, and cloud back-up/storage companies like <a title="Carbonite website" href="http://www.carbonite.com/en/" target="_blank">Carbonite</a>, <a title="Dropbox website" href="https://www.dropbox.com/" target="_blank">DropBox</a>, etc. have more to worry about.</p>
<p>Google needs to work a few bugs out yet and to launch business pages. Google+ also needs to be made available to their business-level premium customers, who pay $50/year per user for Google apps, which includes email hosting.  Once that happens, and business people start to see how easy sharing files and calendars is, as well as learn about Google’s extensive list of business applications that compete with <a title="Salesforce website" href="http://www.salesforce.com/" target="_blank">Salesforce CRM</a>,  etc., expect Google+ use to explode, just like hosted gmail premium has exploded in the business community already.</p>
<p>Bottom line, we’ll be keeping a close watch on Google+ to see how it develops for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Google Gone into the Photography Business?</title>
		<link>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/</link>
		<comments>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:40:38 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biz google]]></category>
		<category><![CDATA[Google business photos]]></category>
		<category><![CDATA[Google listing]]></category>
		<category><![CDATA[google photography]]></category>
		<category><![CDATA[list my business on Google]]></category>
		<category><![CDATA[list on google places]]></category>
		<category><![CDATA[photography services google]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=568</guid>
		<description><![CDATA[The old saying, “a picture is worth 1,000 words” has new appeal as social media sites such as Facebook and Twitter have made recent moves to make photography and photo sharing a much larger part of their offerings. Now, Google is jumping on the bandwagon with the new Business Photos from Google. In conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhas-google-gone-into-the-photography-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhas-google-gone-into-the-photography-business%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The old saying, “a picture is worth 1,000 words” has new appeal as social media sites such as Facebook and Twitter have made recent moves to make photography and photo sharing a much larger part of their offerings.</p>
<p>Now, Google is jumping on the bandwagon with the new <strong>Business Photos from Google</strong>. In conjunction with Google Maps, you can now highlight your business by signing up to have it <a href="http://maps.google.com/help/maps/businessphotos/ " target="_blank">photographed by a Google photographer</a>. The picture will then show up on your business’ Place page in a 360-degree panoramic view. Business owners can also upload their own pictures to their Place page as well.</p>
<p>Currently this is available in certain cities in the US, Australia, New Zealand, Japan, South Korea, France and the UK. <a href="http://maps.google.com/help/maps/businessphotos/faq.html#q3" target="_blank">Click here</a> to see the list of where it’s available.</p>
<p><a title="How to video" href="http://www.youtube.com/watch?v=opB1nlkWw2c" target="_blank">Click here</a> to watch a delightful video showing the benefits of using Business Photos from Google.</p>
<p>To apply or to learn more, <a title="Learn more" href="http://maps.google.com/help/maps/businessphotos/#utm_campaign=en&amp;utm_medium=van&amp;utm_source=en-van-na-us-gns-svn " target="_blank">click here</a>.</p>
<p>While Google has been offering “street view” business photos for some time, this new Business Photos service is taking photography from Google to a whole new level.  What will Google tackle next?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets Friendlier Every Day</title>
		<link>http://thesocialmediaincubator.com/google-gets-friendlier-every-day/</link>
		<comments>http://thesocialmediaincubator.com/google-gets-friendlier-every-day/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[plus one]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[search ranking improvement]]></category>
		<category><![CDATA[social authority]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=538</guid>
