<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Incubator™ &#187; Mobile Marketing</title>
	<atom:link href="http://thesocialmediaincubator.com/category/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediaincubator.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 16:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Major Increase in the Use of QR Codes</title>
		<link>http://thesocialmediaincubator.com/major-increase-in-the-use-of-qr-codes/</link>
		<comments>http://thesocialmediaincubator.com/major-increase-in-the-use-of-qr-codes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:49:17 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[BizReport.com]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[measureable marketing tool]]></category>
		<category><![CDATA[Nellymoser]]></category>
		<category><![CDATA[online marketing for business]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[use of QR codes]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=793</guid>
		<description><![CDATA[Are you one of the many magazine readers who have been scanning up a storm while flipping through the pages of favorite publications? According to Nellymoser, a mobile marketing firm, the use of their QR codes by magazines has spiked by 228% over the last year. What does this mean for the publications? “It’s clearly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fmajor-increase-in-the-use-of-qr-codes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fmajor-increase-in-the-use-of-qr-codes%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you one of the many magazine readers who have been scanning up a storm while flipping through the pages of favorite publications? According to <a title="Nellymoser online" href="http://www.nellymoser.com/" target="_blank">Nellymoser</a>, a mobile marketing firm, the use of their <a title="QR Codes:  A Quick Response for Growing Your Business" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/qr-codes-a-quick-response-for-growing-your-business/" target="_blank">QR codes</a> by magazines has spiked by 228% over the last year.</p>
<div id="attachment_795" class="wp-caption alignright" style="width: 195px">
	<img class="size-full wp-image-795 " title="Social Media Incubator QR code" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/01/Screen-shot-2011-05-23-at-8.57.40-PM.png" alt="Social Media Incubator QR code" width="195" height="192" />
	<p class="wp-caption-text">QR code to view our packages. </p>
</div>
<p>What does this mean for the publications? “It’s clearly a great opportunity for the print industry to keep up with the ever-increasing use of technology,” said <a title="Caroline on Twitter" href="http://twitter.com/carolinemelberg" target="_blank">Online Marketing Strategist Caroline Melberg</a>. “Since <a title="See Nielsen's report" href="http://blog.nielsen.com/nielsenwire/online_mobile/40-percent-of-u-s-mobile-users-own-smartphones-40-percent-are-android/" target="_blank">40% of mobile phone users have smartphones</a> – and that number is increasing – the use of QR codes will most likely continue to grow.”</p>
<p><a title="Read the report on BizReport.com" href="http://www.bizreport.com/2012/01/nellymoser-reports-huge-rise-in-magazine-qr-code-use.html#" target="_blank">BizReport.com reported on the findings</a>, sharing that 2011 saw a major increase in the printing of QR codes. “In 2011 almost 4,500 QR codes appeared within ads and editorial of the U.S.&#8217;s top 100 magazines. The year started off with 352 codes in Q1. It grew to 1,899 in Q4, which is 439% growth,” reported <a href="http://www.bizreport.com/authors/helen_leggatt.html">Helen Leggatt</a> of BizReport.com.</p>
<p>So if printing QR codes in a magazine has a positive outcome, is it better to add more codes per issue, or will that overwhelm readers? The information showed that the more QR codes that were added in a magazine, the higher the response rate.</p>
<p>“QR codes are a powerful business tool because their results are very measurable,” said Melberg. “It’s very simple to use a <a title="MixMobi.com" href="http://www.mixmobi.com/" target="_blank">QR code creator</a> that allows you to track the results to see how many readers are scanning the code. You can test the effectiveness of your ads by comparing their numbers to one another to see which ones have the highest response rates.”</p>
<p>Do you think QR codes are helpful? Do you think they will have longevity in the online marketing world?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/major-increase-in-the-use-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ the Next Big Social Media Site for Business?</title>
		<link>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/</link>
		<comments>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:54:47 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates lawsuit]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Facebook vs Google]]></category>
		<category><![CDATA[Google business pages]]></category>
		<category><![CDATA[Google+ reviews]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[smartphone usage]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media reviews]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[YouSendIt]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=593</guid>
		<description><![CDATA[Google+ is getting a lot of attention right now due to the &#8220;rivalry&#8221; between Google and Facebook, which is heavily partnered with Microsoft.  Social Media Strategist Caroline Melberg feels that the site will be beneficial at some point in the future, but it might take some time. “I think it is a bit too early [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fis-google-the-next-big-social-media-site-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fis-google-the-next-big-social-media-site-for-business%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Google+ Site" href="(https://plus.google.com/up/start/?sw=1&amp;type=st)" target="_blank">Google+ </a> is getting a lot of attention right now due to the &#8220;rivalry&#8221; between Google and Facebook, which is heavily partnered with Microsoft.  <a title="Caroline on Twitter" href="www.twitter.com/carolinemelberg" target="_blank">Social Media Strategist Caroline Melberg</a> feels that the site will be beneficial at some point in the future, but it might take some time. “I think it is a bit too early for most businesses to jump into Google+ as the jury is still out on how participation will ramp up, but if it happens like I think it will, Google+ will become the first real social-business networking site,” said Melberg.</p>
<p>While it definitely is a &#8220;social&#8221; site, it looks like the aspect that most people are missing about Google+  is that it&#8217;s really a play into cloud computing, making document sharing, calendar sharing and file sharing across all devices easier.</p>
<p>Back around 1997 or so, when <a title="Info on Gates lawsuit" href="http://en.wikipedia.org/wiki/United_States_v._Microsoft" target="_blank">Bill Gates was testifying in his antitrust lawsuit</a> with Netscape (remember them?) he said that Microsoft Windows/Office was on the verge of obsolescence at any given moment because in &#8220;the future&#8221; we won&#8217;t install software on our computers or even require a computer &#8211; just an Internet enabled device.</p>
<p>Everyone thought he was nuts at the time, but he was right &#8211; and the future wasn&#8217;t 50 years down the road&#8230;it is happening now.  By the end of this year, smartphones will account for 50% of all cell phones in the US.  &#8221;The cloud&#8221; has entered popular vernacular, and of course, the tablet market is going strong as well.</p>
<p>Melberg has recognized Google for upping the competition. “Not only does Google see the social opportunity, they are taking it one step further by integrating connectedness with their current suite of business applications, making sharing large files a snap,” said Melberg.</p>
<p>Long term, Facebook may find Google+ to be competition.  Shorter term, Microsoft (Office, Windows), Apple (<a title="App Store" href="http://www.apple.com/iphone/apps-for-iphone/ " target="_blank">App store</a>), companies like <a title="YouSendIt site" href="https://www.yousendit.com/" target="_blank">YouSendIt</a>, and cloud back-up/storage companies like <a title="Carbonite website" href="http://www.carbonite.com/en/" target="_blank">Carbonite</a>, <a title="Dropbox website" href="https://www.dropbox.com/" target="_blank">DropBox</a>, etc. have more to worry about.</p>
<p>Google needs to work a few bugs out yet and to launch business pages. Google+ also needs to be made available to their business-level premium customers, who pay $50/year per user for Google apps, which includes email hosting.  Once that happens, and business people start to see how easy sharing files and calendars is, as well as learn about Google’s extensive list of business applications that compete with <a title="Salesforce website" href="http://www.salesforce.com/" target="_blank">Salesforce CRM</a>,  etc., expect Google+ use to explode, just like hosted gmail premium has exploded in the business community already.</p>
<p>Bottom line, we’ll be keeping a close watch on Google+ to see how it develops for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/is-google-the-next-big-social-media-site-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Google Gone into the Photography Business?</title>
		<link>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/</link>
		<comments>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:40:38 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biz google]]></category>
		<category><![CDATA[Google business photos]]></category>
		<category><![CDATA[Google listing]]></category>
		<category><![CDATA[google photography]]></category>
		<category><![CDATA[list my business on Google]]></category>
		<category><![CDATA[list on google places]]></category>
		<category><![CDATA[photography services google]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=568</guid>
		<description><![CDATA[The old saying, “a picture is worth 1,000 words” has new appeal as social media sites such as Facebook and Twitter have made recent moves to make photography and photo sharing a much larger part of their offerings. Now, Google is jumping on the bandwagon with the new Business Photos from Google. In conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhas-google-gone-into-the-photography-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhas-google-gone-into-the-photography-business%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The old saying, “a picture is worth 1,000 words” has new appeal as social media sites such as Facebook and Twitter have made recent moves to make photography and photo sharing a much larger part of their offerings.</p>
<p>Now, Google is jumping on the bandwagon with the new <strong>Business Photos from Google</strong>. In conjunction with Google Maps, you can now highlight your business by signing up to have it <a href="http://maps.google.com/help/maps/businessphotos/ " target="_blank">photographed by a Google photographer</a>. The picture will then show up on your business’ Place page in a 360-degree panoramic view. Business owners can also upload their own pictures to their Place page as well.</p>
<p>Currently this is available in certain cities in the US, Australia, New Zealand, Japan, South Korea, France and the UK. <a href="http://maps.google.com/help/maps/businessphotos/faq.html#q3" target="_blank">Click here</a> to see the list of where it’s available.</p>
<p><a title="How to video" href="http://www.youtube.com/watch?v=opB1nlkWw2c" target="_blank">Click here</a> to watch a delightful video showing the benefits of using Business Photos from Google.</p>
<p>To apply or to learn more, <a title="Learn more" href="http://maps.google.com/help/maps/businessphotos/#utm_campaign=en&amp;utm_medium=van&amp;utm_source=en-van-na-us-gns-svn " target="_blank">click here</a>.</p>
<p>While Google has been offering “street view” business photos for some time, this new Business Photos service is taking photography from Google to a whole new level.  What will Google tackle next?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/has-google-gone-into-the-photography-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Accepting New Clients?  How Referral Key Stacks Up Against LinkedIn for Professional Business Networking, Part II</title>
		<link>http://thesocialmediaincubator.com/are-you-accepting-new-clients-how-referral-key-stacks-up-against-linkedin-for-professional-business-networking-part-ii/</link>
		<comments>http://thesocialmediaincubator.com/are-you-accepting-new-clients-how-referral-key-stacks-up-against-linkedin-for-professional-business-networking-part-ii/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:34:30 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[find clients on social media]]></category>
		<category><![CDATA[grow my business with social media]]></category>
		<category><![CDATA[LinkedIn referrals]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[new clients LinkedIn]]></category>
		<category><![CDATA[referral key]]></category>
		<category><![CDATA[Social media as business tool]]></category>
		<category><![CDATA[social media to add clients]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=565</guid>
		<description><![CDATA[Referral Key grows your business through referrals. On this site you give and receive referrals and you can get rewards for referrals you give. Mashable says: “The concept of this service is solid and if referrals can generate significant amounts of revenue then it makes sense to sign up…it could pay off big time as [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fare-you-accepting-new-clients-how-referral-key-stacks-up-against-linkedin-for-professional-business-networking-part-ii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fare-you-accepting-new-clients-how-referral-key-stacks-up-against-linkedin-for-professional-business-networking-part-ii%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="https://www.referralkey.com/" target="_blank">Referral Key</a> grows your business through referrals. On this site you give and  receive referrals and you can get rewards for referrals you give. <a href="mashable.com/" target="_blank">Mashable</a> <cite><strong> </strong></cite><cite></cite>says:  “The concept of this service is solid and if referrals can generate  significant amounts of revenue then it makes sense to sign up…it could  pay off big time as well.”</p>
<p>You might recognize requests coming via Referral Key – the subject  line of the invitation e-mail asks, “Are you accepting new clients?”  We  completely agree with Mashable on this one – the concept of the service  is great.  What we’ve seen happen in practice, however, is different  than what we believe the real value of the site could become.</p>
<p>For instance, we’ve received numerous requests from people we don’t  know to join their referral network.  A true “referral” network, in our  opinion, would contain business people you know and would trust to refer  within your network.  As more and more requests come through from  people we’ve never met, the value of the site is diminished.</p>
<p>Another issue with Referral Key is that when we do accept an  invitation from someone we actually know, Referral Key sends us an  e-mail inviting us to connect with all of THEIR connections – regardless  of whether we know them or not.</p>
<p><a href="http://linkedin.com" target="_blank">LinkedIn</a>,   on the other hand, offers the same capabilities to build a referral  network (minus the rewards piece), while maintaining network integrity  by allowing us to indicate when we receive requests from people we do  not know.  LinkedIn was designed to connect people who know each other,  along with a mechanism for “punishing” those who abuse the system.</p>
<p>While time will tell with Referral Key, our recommendation is to  stick with LinkedIn and develop a strong presence there (instead of  trying to participate in too many similar sites and diminishing your  effectiveness on all of them).</p>
<p>Use the “Introductions” feature to your advantage to refer people  within your network and to receive referrals to business people who can  help your company grow.  LinkedIn’s recent IPO and influx of cash will  help them innovate, and we expect to see them grow significantly in  terms of users as well as features that they offer.  With over 100  Million users, LinkedIn does it right, and is still the strongest  professional business networking site around.</p>
<p>Next Steps:  Make sure you are getting everything you can from LinkedIn and using it to it’s fullest potential.</p>
<p>Once you know that’s the case, evaluate Referral Key.  Determine if  there are a significant number of potential referral partners or  prospects using the site that you can’t reach on LinkedIn.  If so, begin  using Referral Key on a limited basis in tandem with LinkedIn, and test  your results.</p>
<p>Remember, while the sites are free to participate in, your time  invested has a value associated with it.  Make sure you’re investing  your time wisely and that you are making strategic decisions about your  use of social media, and you’ll have a much greater chance of seeing the  returns you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/are-you-accepting-new-clients-how-referral-key-stacks-up-against-linkedin-for-professional-business-networking-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Value of New Nokia Ad</title>
		<link>http://thesocialmediaincubator.com/shock-value-of-new-nokia-ad/</link>
		<comments>http://thesocialmediaincubator.com/shock-value-of-new-nokia-ad/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Viral videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[CEL]]></category>
		<category><![CDATA[commercial nokia]]></category>
		<category><![CDATA[connect to my target market]]></category>
		<category><![CDATA[disturbing nokia ad]]></category>
		<category><![CDATA[find my target market]]></category>
		<category><![CDATA[find target audience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[n8 commercial]]></category>
		<category><![CDATA[N8 video]]></category>
		<category><![CDATA[new nokia ad]]></category>
		<category><![CDATA[nokia doll video]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business mavericks]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Star Tribune]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website strategy]]></category>
		<category><![CDATA[weird nokia]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=523</guid>
		<description><![CDATA[Is there a secret to making a video go viral online? Sometimes it&#8217;s because of humor, and other times it&#8217;s simply because it involves a newsworthy topic. But what about the idea of using a weird form of shock value to grab attention? That&#8217;s just what Nokia has done in one of their latest advertisements [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fshock-value-of-new-nokia-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fshock-value-of-new-nokia-ad%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is there a secret to <a href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/sesame-street-spoofs-popular-campaign/" target="_blank">making a video go viral</a> online? Sometimes it&#8217;s because of humor, and other times it&#8217;s simply because it involves a newsworthy topic. But what about the idea of using a weird form of shock value to grab attention? That&#8217;s just what <a href="http://www.nokiausa.com/" target="_blank">Nokia</a> has done in one of their latest advertisements &#8211; it&#8217;s a &#8220;disturbing&#8221; video, according to the <em><a href="http://www.startribune.com" target="_blank">Star Tribune</a></em>, that will most likely leave you confused.</p>
<p><a href="http://www.startribune.com/entertainment/blogs/123036708.html" target="_blank">Watch the video.</a></p>
<p>If the doll head turning around to face backwards made sense to you, what did you think about all of the loose doll legs flipping around?</p>
<p>Yes, the internet and social media sites allow you to <a href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/qr-codes-a-quick-response-for-growing-your-business/" target="_blank">effectively reach your target audience</a>, but who is this ad trying to reach?</p>
<p>Tell us what you think &#8212; is the &#8220;disturbing&#8221; video actually an effective ad? Or do you feel like you just wasted your time watching a weirdly-haunting clip?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/shock-value-of-new-nokia-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet: Pick Up the Check in a New Way</title>
		<link>http://thesocialmediaincubator.com/google-wallet-pick-up-the-check-in-a-new-way/</link>
		<comments>http://thesocialmediaincubator.com/google-wallet-pick-up-the-check-in-a-new-way/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[C.E.L.]]></category>
		<category><![CDATA[CEL PR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google beta testing]]></category>
		<category><![CDATA[Google offers]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[media realtions]]></category>
		<category><![CDATA[new google feature]]></category>
		<category><![CDATA[pay by credit on phone]]></category>
		<category><![CDATA[pay pass on smart phone]]></category>
		<category><![CDATA[pay with phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media as business tool]]></category>
		<category><![CDATA[social media becoming mainstream]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=520</guid>
		<description><![CDATA[The next time that someone asks if you would like to pay with cash, credit or check, just pull out your smart phone. No, you won&#8217;t be making a call for this one. Google is developing a new feature called Google Wallet, which will allow users to charge virtually any transaction to a credit card [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fgoogle-wallet-pick-up-the-check-in-a-new-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fgoogle-wallet-pick-up-the-check-in-a-new-way%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The next time that someone asks if you would like to pay with cash, credit or check, just pull out your smart phone. No, you won&#8217;t be making a call for this one. Google is developing a new feature called <a href="http://www.google.com/wallet/vision.html" target="_blank">Google Wallet</a>, which will allow users to charge virtually any transaction to a credit card by using a smart phone.</p>
<p>So how does it work? It&#8217;s actually similar to the <a href="http://www.mastercard.us/paypass.html" target="_blank">PayPass feature</a> that you&#8217;ve probably already seen on many credit card kiosks. Just tap your phone on the reader and your phone sends payment, and, at some merchants, offers and loyalty information.</p>
<div>
<dl id="attachment_521" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-521" title="Google_Wallet" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/05/Google_Wallet-300x163.jpg" alt="" width="300" height="163" /></dt>
<dd class="wp-caption-dd">Photo courtesy of Google </dd>
</dl>
</div>
<p>Google insists that the new feature will be a secure way to pay, and <a href="https://www.google.com/offers/t#!subscribe" target="_blank">Google Offers</a> can get you deals at the places you shop by automatically syncing to your Google Wallet.</p>
<p>Check please!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/google-wallet-pick-up-the-check-in-a-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: A Quick Response to the Wayzata Chamber</title>
		<link>http://thesocialmediaincubator.com/qr-codes-a-quick-response-to-the-wayzata-chamber/</link>
		<comments>http://thesocialmediaincubator.com/qr-codes-a-quick-response-to-the-wayzata-chamber/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Rules & Regulations]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[C.E.L.]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[CEL]]></category>
		<category><![CDATA[CEL PR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how do I make a QR code]]></category>
		<category><![CDATA[how do I use a qr code]]></category>
		<category><![CDATA[how qr codes can help business]]></category>
		<category><![CDATA[make a qr code]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[media realtions]]></category>
		<category><![CDATA[qr code advice]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR codes for businesses]]></category>
		<category><![CDATA[qr codes in ads]]></category>
		<category><![CDATA[quick response code]]></category>
		<category><![CDATA[small business mavericks]]></category>
		<category><![CDATA[Social media as business tool]]></category>
		<category><![CDATA[social media becoming mainstream]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[tips for qr codes]]></category>
		<category><![CDATA[Wayzata Chamber]]></category>
		<category><![CDATA[Wayzata commerce]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=516</guid>
		<description><![CDATA[Earlier today, Caroline Melberg of Small Business Mavericks and the Social Media Incubator gave a beneficial presentation at a morning event for the Wayzata Chamber of Commerce. Caroline explained how quick response (QR) codes can be used as a valuable and measurable business tool. Here are a few key points from Caroline&#8217;s presentation: - Have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fqr-codes-a-quick-response-to-the-wayzata-chamber%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fqr-codes-a-quick-response-to-the-wayzata-chamber%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier today, <a href="http://smallbusinessmavericks.com/caroline-melberg-speaking-services.htm" target="_blank">Caroline Melberg of Small Business Mavericks</a> and the Social Media Incubator gave a beneficial presentation at a morning event for the <a href="http://www.wayzatachamber.com" target="_blank">Wayzata Chamber of Commerce</a>. Caroline explained how quick response (QR) codes can be used as a valuable and measurable business tool.</p>
<p>Here are a few key points from Caroline&#8217;s presentation:</p>
<p>- Have a goal or a plan for your QR Code that integrates with your overall marketing efforts</p>
