<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Incubator™ &#187; Twitter</title>
	<atom:link href="http://thesocialmediaincubator.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediaincubator.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 16:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Have You Considered Segmenting Your Social Media Marketing Channels?</title>
		<link>http://thesocialmediaincubator.com/have-you-considered-segmenting-your-social-media-marketing-channels/</link>
		<comments>http://thesocialmediaincubator.com/have-you-considered-segmenting-your-social-media-marketing-channels/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:23:18 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Education]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[online marketing for business]]></category>
		<category><![CDATA[pr agency mn]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategist]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=869</guid>
		<description><![CDATA[Mention social media marketing and most people think of Facebook and Twitter. Sure, they are the biggest players on the Internet…or are they? It’s true that Facebook and Twitter receive a lot of visitors each day, but that doesn&#8217;t make them the biggest players when it comes to social media marketing. There are some businesses [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhave-you-considered-segmenting-your-social-media-marketing-channels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhave-you-considered-segmenting-your-social-media-marketing-channels%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mention social media marketing and most people think of Facebook and Twitter. Sure, they are the biggest players on the Internet…or are they?</p>
<p>It’s true that Facebook and Twitter receive a lot of visitors each day, but that doesn&#8217;t make them the biggest players when it comes to <a title="Has Social Media Gone Mainstream for Business?" href="http://thesocialmediaincubator.com/has-social-media-gone-mainstream-for-business/" target="_blank">social media marketing</a>. There are some businesses that don&#8217;t seem to be able to make an impression on either of those sites, yet they find real success connecting with their audience on <a title="Pinterest online" href="http://pinterest.com/" target="_blank">Pinterest</a> or <a title="MySpace" href="http://www.myspace.com/" target="_blank">MySpace</a>.</p>
<div id="attachment_871" class="wp-caption alignright" style="width: 270px">
	<a href="http://www.sxc.hu/photo/1260787"><img class="size-medium wp-image-871 " title="social media marketing" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/05/keyboard-300x200.jpg" alt="social media marketing" width="270" height="180" /></a>
	<p class="wp-caption-text">Where is your target audience online?</p>
</div>
<p>Social media sites are not all the same. Each site draws a different group of people for different reasons. With over 900 million users, Facebook has the widest appeal when it comes to demographics; however, each group has a different agenda when logging in. “Millenials” tend to want to upload photos, banter with their friends, and organize party dates – they really are social. Parents will log in to check on their children, compare notes with friends, ask questions, then log out again.  While that’s a bit of a generalization, it’s clear that everyone uses social media just a bit differently.</p>
<p>“If you look at the latest fad in social media, it&#8217;s Pinterest,” shared <a title="Caroline Melberg on Twitter" href="https://twitter.com/#!/carolinemelberg" target="_blank">Social Media Strategist Caroline Melberg</a>. “By all accounts, Pinterest is driving more traffic than <a title="CEL Public Relations on Facebook" href="http://www.facebook.com/celpr" target="_blank">Facebook</a> and <a title="CEL PR on Twitter" href="https://twitter.com/#!/proutloud" target="_blank">Twitter</a> combined for some niches. When it comes to Pinterest, the audience is 75%-80% female, generally mothers, and mostly interested in fashion, food, personal services and baby-related goods. If you deal in any of those niches, then you may well find that Pinterest is the best social media channel in which you should market.”</p>
<p>When considering a social media marketing campaign, you need to strategically segment the social media channels that are available. Analyze each one to see whether or not your audience (potential customers) is heavily involved, and if so, find out in what way. Just because the numbers are large, that doesn&#8217;t mean you are going to get a huge response. By carefully assessing each option, you can then <a title="Plan a strategic marketing campaign for your business" href="http://www.celpr.com/contents/Our_Services" target="_blank">plan a marketing campaign </a>that doesn&#8217;t just deliver your message to the right audience, but one that delivers that message in a way that is acceptable to them in that channel.</p>
<p>“The days are long gone where you can just pump content through Facebook and Twitter,” said Melberg. “You now need to be smarter in how you approach social media – more importantly, smarter in how you assess your approach to each social media site.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/have-you-considered-segmenting-your-social-media-marketing-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Often Should I Post On Facebook for My Business?</title>
		<link>http://thesocialmediaincubator.com/how-often-should-i-post-on-facebook-for-my-business/</link>
		<comments>http://thesocialmediaincubator.com/how-often-should-i-post-on-facebook-for-my-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:38:25 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[How often should I post on Facebook]]></category>
		<category><![CDATA[posting on Facebook]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media tips for business]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=778</guid>
		<description><![CDATA[Posting too frequently on social media sites can annoy friends and followers, but if you&#8217;re not posting often enough, you might be missing your chance to stay top-of-mind to your target audience. If you&#8217;re the administrator for a company&#8217;s Facebook page, do you know how often you should be posting? According to Social Media Strategist [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhow-often-should-i-post-on-facebook-for-my-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fhow-often-should-i-post-on-facebook-for-my-business%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Posting too frequently on social media sites can annoy friends and followers, but if you&#8217;re not posting often enough, you might be missing your chance to stay top-of-mind to your target audience. If you&#8217;re the administrator for a <a title="CEL's Facebook company page" href="http://www.facebook.com/pages/CEL/350220665245#!/celpr" target="_blank">company&#8217;s Facebook page</a>, do you know how often you should be posting?<img class="alignright size-full wp-image-780" title="Help for Posting on Facebook" src="http://thesocialmediaincubator.com/wp-content/uploads/2012/01/sharebutton.jpg" alt="Help for Posting on Facebook" width="217" height="163" /></p>
<p>According to <a title="Caroline's Bio" href="http://smallbusinessmavericks.com/about-small-business-mavericks.htm" target="_blank">Social Media Strategist Caroline Melberg</a>, the convergence between Twitter and Facebook continues. &#8220;The <a title="What is a half-life?" href="http://en.wikipedia.org/wiki/Half_life" target="_blank">half-life</a> of a Facebook post is now 3.2 hours, and the <a title="Facebook Timeline is Finally Released" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/facebook-timeline-is-finally-released/" target="_blank">new Facebook Timeline</a> feature means that amount of time will continue to shrink,&#8221; said Melberg. &#8220;No longer can a business post once per day to their page and expect that they will achieve the reach they are hoping for.  This means businesses will need to post more frequently to their Facebook pages to achieve the same reach as they did prior to Timeline.&#8221;</p>
<p>Just like Twitter, you can now start to think of Facebook like a &#8220;stream&#8221; versus a lake.  What you see floating by is dependent upon when you are sitting there, and different people will be sitting at different times. With Facebook Timeline, you&#8217;ll want to send more messages down stream in order to reach folks who watch at different times.</p>
<p>It&#8217;s also critical that you check your <a title="More Info about Facebook Insights" href="http://www.facebook.com/help/search/?q=insights" target="_blank">Facebook Insights</a> to find out what the best times for you to post are – those times when you receive the most engagement. Be sure to monitor that on a regular basis, as we expect to see this change with Timeline.</p>
<p>While Facebook Timline was a major change, what do you think will be the next big change in the world of social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/how-often-should-i-post-on-facebook-for-my-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad Age Lists 2011&#8242;s Biggest Mistakes in Social Media</title>
		<link>http://thesocialmediaincubator.com/ad-age-lists-2011s-biggest-mistakes-in-social-media/</link>
		<comments>http://thesocialmediaincubator.com/ad-age-lists-2011s-biggest-mistakes-in-social-media/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:38:03 +0000</pubDate>
		<dc:creator>Social Media Incubator</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Rules & Regulations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[blunders 2011]]></category>
		<category><![CDATA[Chrysler crisis]]></category>
		<category><![CDATA[Chrysler profanity online]]></category>
		<category><![CDATA[obscene tweets]]></category>
		<category><![CDATA[pr firm mn]]></category>
		<category><![CDATA[Publishing content online]]></category>
		<category><![CDATA[social media firm minneapolis]]></category>
		<category><![CDATA[social media guidelines]]></category>
		<category><![CDATA[social media mistakes]]></category>
		<category><![CDATA[social media policy]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=739</guid>
		<description><![CDATA[Oh, what the click of one button can do. A single click can cause an uproar of negative responses, uncover groundbreaking stories, or release an unlimited amount of information. In this case, we take a look at Ad Age&#8216;s article about individuals and representatives of companies who seem to have simply clicked &#8220;Post&#8221; before thinking [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fad-age-lists-2011s-biggest-mistakes-in-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fad-age-lists-2011s-biggest-mistakes-in-social-media%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oh, what the click of one button can do. A single click can cause an uproar of negative responses, uncover groundbreaking stories, or release an unlimited amount of information. In this case, we take a look at <a title="Read the full Ad Age article here" href="http://adage.com/article/special-report-book-of-tens-2011/marketing-s-biggest-social-media-blunders-2011/231503/" target="_blank"><em>Ad Age</em>&#8216;s article</a> about individuals and representatives of companies who seem to have simply clicked &#8220;Post&#8221; before thinking twice.</p>
<div id="attachment_744" class="wp-caption alignright" style="width: 270px">
	<a href="http://www.dreamstime.com/hand-on-keyboard-free-stock-images-imagefree18711409"><img class="size-medium wp-image-744 " title="Are you always double-checking your details before posting content online?" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/12/Hand-300x195.jpg" alt="Are you always double-checking your details before posting content online?" width="270" height="176" /></a>
	<p class="wp-caption-text">Are you always double-checking your details before posting content online?</p>
</div>
<p>From the offensive tweets of a spokesperson impersonating a duck, to the &#8216;Qwik&#8217; fail of a new name and site for a DVD rental service, 2011 definitely saw its fair share of social media blunders. <a title="CEL PR on Twitter" href="http://twitter.com/#!/proutloud" target="_blank">Twitter</a> was a common site for many of the mishaps, including a short <a title="Crisis for Chrysler on Social Media" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/crisis-for-chrysler-on-social-media/" target="_blank">rant about the drivers of the Motor City</a> that was posted on Chrysler&#8217;s own Twitter account by accident. One person on the list was even fined $500,000 for the contents of his tweet – that&#8217;s an expensive fee for a post that was 160 characters or less.</p>
<p>Keep in mind that what you post online can be seen as a direct reflection of your character. Most people don&#8217;t think that accidentally sending their next text to the wrong person or place could result in the loss of their job – and it&#8217;s likely that New York congressman Anthony Weiner didn&#8217;t think so either.</p>
<p>What can be learned from this entertaining list? Think twice and check your facts before posting anything online – especially if you&#8217;re posting on the behalf of another person or entity. If you wouldn&#8217;t be willing to have the information printed on the front cover of <a title="Time online" href="http://www.time.com/time/" target="_blank"><em>Time</em></a>, don&#8217;t publish it online.</p>
<p>Do you have a <a title="What’s Your Company’s Social Media Policy?" href="http://thesocialmediaincubator.com/http:/thesocialmediaincubator.com/whats-your-companys-social-media-policy/" target="_blank">social media policy</a> in place in case you or your business made a social media mistake?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/ad-age-lists-2011s-biggest-mistakes-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Study: Using Your Tweets as a Mood Ring</title>
		<link>http://thesocialmediaincubator.com/twitter-study-using-your-tweets-as-a-mood-ring/</link>
		<comments>http://thesocialmediaincubator.com/twitter-study-using-your-tweets-as-a-mood-ring/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:10:54 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[Cornell study]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[twitter emotion study]]></category>
		<category><![CDATA[Twitter study]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=674</guid>
		<description><![CDATA[Do you see a pattern in your mood throughout the day? How about throughout the week, or through seasons? If you&#8217;re a social media user, your posts could indicate patterns in your mood changes. The New York Times recently released an article about a study conducted by Cornell University that examined &#8220;the emotional tone of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Ftwitter-study-using-your-tweets-as-a-mood-ring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Ftwitter-study-using-your-tweets-as-a-mood-ring%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you see a pattern in your mood throughout the day? How about throughout the week, or through seasons? If you&#8217;re a social media user, your posts could indicate patterns in your mood changes. <a title="Read the full article" href="http://www.nytimes.com/2011/09/30/science/30twitter.html?_r=3" target="_blank"><em>The New York Times</em> recently released an article</a> about a study conducted by Cornell University that examined &#8220;the emotional tone of people’s messages&#8221;on Twitter.</p>
<div id="attachment_675" class="wp-caption alignright" style="width: 178px">
	<a href="http://www.dreamstime.com/smiley4-free-stock-image-imagefree718172"><img class="size-medium wp-image-675 " title="Confused face" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/10/face-223x300.jpg" alt="Can Twitter track your mood?" width="178" height="240" /></a>
	<p class="wp-caption-text">Can Twitter track your mood?</p>
</div>
<p>How did they do it? &#8220;In the study, they collected up to 400 messages from each of 2.4  million Twitter users writing in English, posted from February 2008  through January 2010. They analyzed the text of each message, using a standard computer  program that associates certain words, like &#8216;awesome&#8217; and &#8216;agree,&#8217; with  positive moods and others, like &#8216;annoy&#8217; and &#8216;afraid,&#8217; with negative  ones. They included so-called emoticons, the face symbols like &#8216; <img src='http://thesocialmediaincubator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8216; that  punctuate digital missives.&#8221;</p>
<p>The results showed that in general, people&#8217;s moods tend to be more positive around breakfast time in the morning. They gradually become lower, or more negative, in the late afternoon, before rising once again near the end of the day. Moods also tended to be higher during the weekends and lower at the beginning of the week.</p>
<p><a title="Caroline on Twitter" href="http://twitter.com/#!/carolinemelberg" target="_blank">Social Media Strategist Caroline Melberg</a> feels that these results show some of the effects of the <a title="Social Media Revolution video" href="http://www.youtube.com/watch?v=x0EnhXn5boM" target="_blank">social media revolution</a>. &#8220;It goes to show how social media is really affecting more areas of our life than we might think,&#8221; said Melberg. &#8220;Social scientists using Twitter to tap into the &#8216;wisdom of the crowd&#8217; is just another example.  Of course, their findings weren&#8217;t that surprising (people like weekends &#8211; who knew?) but it&#8217;s still interesting.&#8221;</p>
<p>What does this mean about people who schedule their tweets in advance?  And how does all of this affect the growing area of sentiment analysis online? Results for these questions are still pending&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/twitter-study-using-your-tweets-as-a-mood-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for Customer Service</title>
		<link>http://thesocialmediaincubator.com/using-social-media-for-customer-service/</link>
		<comments>http://thesocialmediaincubator.com/using-social-media-for-customer-service/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:14:31 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[companies using social media effectively]]></category>
		<category><![CDATA[customer service through social media]]></category>
		<category><![CDATA[find clients on facebook]]></category>
		<category><![CDATA[reach clients on social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Strategic Social Media Content]]></category>
		<category><![CDATA[twitter strategy]]></category>
		<category><![CDATA[use social media effectively]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=662</guid>
		<description><![CDATA[What’s more frustrating for a customer than trying to connect with a company regarding service, and that company keeps redirecting the customer to various departments? Or, how about once the customer is finally connected with a real person, the service is handled either incompletely, incorrectly, or both? What is a disgruntled customer to do? More [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fusing-social-media-for-customer-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fusing-social-media-for-customer-service%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What’s more frustrating for a customer than trying to connect with a company regarding service, and that company keeps redirecting the customer to various departments? Or, how about once the customer is finally connected with a real person, the service is handled either incompletely, incorrectly, or both?</p>
<p>What is a disgruntled customer to do?</p>
<p>More and more customers are reaching out to connect with companies via social media. As a result of this, virtually <em>any</em> company who deals with customers should have some kind of presence on social media.</p>
<div id="attachment_663" class="wp-caption alignright" style="width: 200px">
	<a href="http://www.sxc.hu/photo/1327383"><img class="size-medium wp-image-663" title="Angry customer" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/09/angry-200x300.jpg" alt="" width="200" height="300" /></a>
	<p class="wp-caption-text">How angry do you get when you get terrible customer service?</p>
</div>
<p>Now is the time to define ‘presence’ on social media. ‘Presence’ does <em>not </em>mean the company simply has a Twitter, Facebook or LinkedIn account. ‘Presence’ means that the company has people on their staff who ‘get’ practical social media. They need people whoknow how to monitor, strategize and use social media to enhance the customer service for that company, as well as the having the ability to build authority for that company and their brand.</p>
<p>In other words, the company must have an <em>active and knowledgeable </em>social media person or team in order to have an effective social media presence.  After all, a company doesn’t want a disgruntled customer to tweet to their hundreds or thousands of followers something like this:</p>
<p>&#8220;Epic #fail 4 @companyname Was just told it would take 2 wks to correct phone#/message. Unable to receive messages/incoming calls in meantime.&#8221;</p>
<p>Those 140 characters or less in Twitter can do a LOT of damage for the company’s customer relationship. And what company wants their name or brand linked to the words “epic fail”?</p>
<p>Time to look at a couple of companies who use social media correctly.</p>
<p>Take <a title="Facebook home" href="http://facebook.com " target="_blank">Facebook</a> for instance. Facebook has integrated <a title="Facebook's integration of Survey Monkey" href="http://www.facebook.com/surveymonkey?sk=app_127709503932081" target="_blank">Survey Monkey</a> for their fan page survey. This gives Facebook information they can use in discovering how Facebook users integrate with different brands or companies. <strong></strong></p>
<p>Another company who uses social media correctly is <a title="AT&amp;T Customer Care on Twitter" href="http://twitter.com/#!/attcustomercare" target="_blank">AT&amp;T Customer Care on Twitter</a>. Right off the bat AT&amp;T says “<em>AT&amp;Ts social media care teams (https://twitter.com/ATTCustomerCare/teams) are here to help you. For more online assistance, visit <a href="http://support.att.com/">http://support.att.com</a>.” </em> By having a Twitter account and actively and correctly using it, AT&amp;T engages their customers, builds authority for their brand, and knows that customers with a good experience will Tweet this experience to their hundreds or thousands of followers.  A case of simple inbound marketing.</p>
<p>If your company is on social media but does not know how to use it effectively, or doesn’t have a social media presence at all, it’s now time to step forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/using-social-media-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate or Not? Making Your Clients Wonder if You Are Human Online</title>
		<link>http://thesocialmediaincubator.com/automate-or-not-making-your-clients-wonder-if-you-are-human-online/</link>
		<comments>http://thesocialmediaincubator.com/automate-or-not-making-your-clients-wonder-if-you-are-human-online/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:53:16 +0000</pubDate>
		<dc:creator>smicelpr2009</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[automate social media]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[CEL PR]]></category>
		<category><![CDATA[find clients on social media]]></category>
		<category><![CDATA[manage social media]]></category>
		<category><![CDATA[social media implementation]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[who to friend on Facebook]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=642</guid>
		<description><![CDATA[Social Media Strategist Caroline Melberg shared a recent experience with a client that reaffirmed her opinions about automating all of your online communication. &#8220;I was talking with a prospect recently about social media, and as I explained how we could help him manage his social media activities, he asked me, &#8216;Aren&#8217;t there tools that let [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fautomate-or-not-making-your-clients-wonder-if-you-are-human-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fautomate-or-not-making-your-clients-wonder-if-you-are-human-online%2F&amp;source=chelseajanke&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social Media Strategist <a title="Caroline on Twitter" href="www.twitter.com/carolinemelberg" target="_blank">Caroline Melberg</a> shared a recent experience with a client that reaffirmed her opinions about automating all of your online communication.</p>
<p><em>&#8220;I was talking with a prospect recently about social media, and as I explained how we could help him <a title="Social Media Implementation" href="http://www.celpr.com/contents/Social_Media" target="_blank">manage his social media activities</a>, he asked me, &#8216;Aren&#8217;t there tools that let me just automate all of that so that I can just set-it-and-forget-it?&#8217;</em></p>
<p><em>I paused, as the following possible responses went through my mind in rapid-fire succession.</em></p>
<p><em>- I don&#8217;t know &#8211; could we just automate your receptionist and have everyone who calls your company speak with a robot?</em><br />
<em> &#8211; Sure &#8211; if you want your company to look completely clueless online, you could do that.</em><br />
<em> &#8211; Um &#8230; are you human?</em></p>
<p><em>I chose to not say any of these rather snappy replies, and instead explained how social media is different from every other marketing tactic he&#8217;s used in the past.  It&#8217;s really more like networking than marketing &#8211; and it requires participation and building relationships to be successful.&#8221;</em></p>
<p>Melberg knows that people on social media, who understand not only how to use it but how to have it work for them, want to get to know the person behind the business before they begin to build a working relationship with the business. After all, the people behind the business are a great indication of what doing business with that company will be like.</p>
<p>Social media doesn&#8217;t work if you take the &#8216;salesy&#8217; approach &#8211; as a matter of fact, that&#8217;s one of the best ways to get unfollowed or blocked on Twitter, and unfriended on Facebook. What used to be considered a salesy approach is now usually considered spam. Obviously, spam is THE big no-no on social media.</p>
<p>Recently we have received a post on Facebook saying something very similar to &#8220;I&#8217;ve &#8216;liked&#8217; your page, now please return the favor and &#8216;like&#8217; my page.&#8221;</p>
<p>Seriously?</p>
<p>Isn&#8217;t that a little immature? It&#8217;s like saying, &#8220;I&#8217;ll be your friend <em>if </em>you&#8217;ll be my friend.&#8221;</p>
<p>That approach didn&#8217;t work well in elementary school, and it doesn&#8217;t work well now.</p>
<p>A company that does work well on Twitter is <a title="Zappos website" href="http://twitter.zappos.com/" target="_blank">Zappos</a>. Most Zappos employees have an active account, lending their personality to the company brand, letting them be engaging, helpful and friendly with Zappos customers.  In return, their customers say marvelous things about the company. (See the screen shots)<a href="http://thesocialmediaincubator.com/wp-content/uploads/2011/09/Screen-shot-2011-06-29-at-3.57.43-PM.png"><img class="alignright size-medium wp-image-645" title="Screen shot 2011-06-29 at 3.57.43 PM" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/09/Screen-shot-2011-06-29-at-3.57.43-PM-300x88.png" alt="Twitter screen shot" width="300" height="88" /></a><img class="size-medium wp-image-644 alignnone" title="Screen shot 2011-06-29 at 3.55.44 PM" src="http://thesocialmediaincubator.com/wp-content/uploads/2011/09/Screen-shot-2011-06-29-at-3.55.44-PM-300x49.png" alt="Twitter screen shot" width="350" height="55" /></p>
<p>&nbsp;</p>
<p>Yes, social media takes time, and there are some time-saving tools, such as Hootsuite, that can be employed to help. But that doesn&#8217;t mean you use them only as a time saving tool and completely ignore your social media account. That is detrimental to real-time responses that are essential to your success on social media.</p>
