<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Incubator™</title>
	<atom:link href="http://thesocialmediaincubator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediaincubator.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 21:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Tip of the Week: August 30, 2010</title>
		<link>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-30-2010/</link>
		<comments>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-30-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet Marketing 101]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[C.E.L.]]></category>
		<category><![CDATA[personalized pages]]></category>
		<category><![CDATA[personalized profile]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[website customization]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=245</guid>
		<description><![CDATA[Customization is key. Take advantage of customizable social media sites for your business. ]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-30-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-30-2010%2F" height="61" width="51" /></a></div><p>Customization is key. Take advantage of <a href="http://www.celpr.com/contents/Social_Media">customizable social media sites</a> for your business. Instead of blending into the crowd of average company profiles, try adding your logo, colors, and images that are in line with your <a href="http://www.celpr.com/contents/Brand_Development">brand standards</a>. The more personalized you make your <a href="http://twitter.com/proutloud">social media pages</a>, the more <a href="http://celproutloud.com/mn-twins-refreshing-your-brand/">effectively it presents your brand to the public</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tip of the Week: August 24, 2010</title>
		<link>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-24-2010/</link>
		<comments>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-24-2010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[facebook privacy settings]]></category>
		<category><![CDATA[foursquare places]]></category>
		<category><![CDATA[online privacy settings]]></category>
		<category><![CDATA[online safety rules]]></category>
		<category><![CDATA[online safety tips]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social media safety rules]]></category>
		<category><![CDATA[social media safety tips]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=233</guid>
		<description><![CDATA[Have you heard about Facebook Places? It is a location-based featured (similar to Foursquare) that allows you to check in at a place of business.  It will also allow your friends to check you in, showing where you are and where you&#8217;ve been.  Does this seem like something you do not want to share with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-24-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-24-2010%2F" height="61" width="51" /></a></div><p>Have you heard about <a href="http://www.facebook.com/places" target="_blank">Facebook Places</a>? It is a location-based featured (similar to <a href="http://foursquare.com" target="_blank">Foursquare</a>) that allows you to check in at a place of business.  It will also allow your friends to check you in, showing where you are and where you&#8217;ve been.  Does this seem like something you do not want to share with others? To edit these settings, go into your Facebook account under &#8220;Privacy Settings&#8221; there you will be able to edit the settings based on your privacy lists. When you are checked in or a friend checks you into a &#8220;Place&#8221; an email will come to you, such as the one below.</p>
<p style="text-align: center;"><a href="http://thesocialmediaincubator.com/wp-content/uploads/2010/08/FBPlaces1.jpg"><img class="aligncenter size-full wp-image-238" style="border: 1px solid black;" title="FBPlaces" src="http://thesocialmediaincubator.com/wp-content/uploads/2010/08/FBPlaces1.jpg" alt="" width="414" height="200" /></a></p>
<p style="text-align: left;">Privacy can be one of the biggest fears for users of the internet.  Keeping yourself up to date and informed about privacy settings and policies can keep you safe online.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Safety Rules of Social Media</title>
		<link>http://thesocialmediaincubator.com/five-safety-rules-of-social-media/</link>
		<comments>http://thesocialmediaincubator.com/five-safety-rules-of-social-media/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[caroline melberg]]></category>
		<category><![CDATA[caroline melberg marketing maverick]]></category>
		<category><![CDATA[dateline nbc]]></category>
		<category><![CDATA[dateline nbc to catch a predator]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[safety rules for social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[to catch a predator]]></category>
		<category><![CDATA[tools for individuals and businesses]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=230</guid>
		<description><![CDATA[Do you consider the internet to be safe? Think about how you use it on a daily basis – and try not to base your judgment on what you’ve seen on the Dateline NBC show To Catch a Predator. Even though the show was meant to be a one-time special program it became a successful [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Ffive-safety-rules-of-social-media%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Ffive-safety-rules-of-social-media%2F" height="61" width="51" /></a></div><p>Do you consider the internet to be safe? Think about how you use it on a daily basis – and try not to base your judgment on what you’ve seen on the <a href="http://www.msnbc.msn.com/id/3032600/">Dateline NBC</a> show <em><a href="http://www.msnbc.msn.com/id/10912603/">To Catch a Predator</a></em>. Even though the show was meant to be a one-time special program it became a successful series due to the high ratings (and the ease of finding accused criminals), but that doesn’t mean that the internet has to be a scary thing. Social sites can be great <a href="http://www.smallbusinessmavericks.com/internetmarketing/social-media/which-social-media-sites-make-the-best-marketing-vehicle/08/12/2010/">tools for individuals and businesses</a>, but how can you protect yourself? Here are five safety rules that can help you stay out of online trouble.</p>
<p>1. Nothing is 100% safe. That’s right, there’s no King of the Internet to enforce that great deal you found, guarantee a return, or to make sure your identity information will never be given away. Yes, companies have privacy policies and rules to follow, but not all of them follow through 100% of the time. Also, international commerce can be a tricky issue because of different laws and jurisdiction. Do everything you can to stay informed about those you’re doing business with online.</p>
<p>2. Watch out for fine print! Make sure you read the return policy. If you’re skeptical about buying something, know that the pictured item might not be exactly what you’re really getting. Take the time to read the details before you commit.</p>
<p>3. Don’t publish your year of birth. It is just one more valuable piece of personal information that can be used to steal your identity. The month and day is safer to disclose, but the year of your birth is best kept as a secret online.</p>
<p>4. In terms of what you blog about, “If you wouldn’t publish it on the front page of the <em>New York Times, </em>don’t publish it in a blog,” said <a href="../about-2/">Caroline Melberg, Marketing Maverick</a>. This means that just because you think you have a local audience of readers that you trust, you’re still making that information available to anyone who wants to find it – yes, that means it’s available to EVERYONE.</p>
<p>5. Finally, don’t ever publicize times when you’re leaving for a vacation, when your house is empty, or when you’re going out alone – this is especially true for <a href="../social-goes-mobile-part-i-2/">location-based services</a>. You’re letting everyone know the most vulnerable times to be robbed, attacked or something worse.  Blog about your vacation or your night out after you come back.</p>
<p>While there will always be people out there that do not have your best interest at hand, these tips are just a few of many to help keep yourself and your company safe while using social media! Are there any precautions that you take or tips you use while on social media sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/five-safety-rules-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tip of the Week: August 10, 2010</title>
		<link>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-10-2010/</link>
		<comments>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-10-2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[connect on Facebook for business]]></category>
		<category><![CDATA[Facebook for business]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=228</guid>
		<description><![CDATA[Nearly half of Facebook users are over age 35: A significant 48% of Facebook users are over age 35 (iStrategyLabs).  If you&#8217;re looking to connect with people over the age of 35 for business, Facebook is a great place to do so.
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-10-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-10-2010%2F" height="61" width="51" /></a></div><p>Nearly half of Facebook users are over age 35: A significant 48% of Facebook users are over age 35 (iStrategyLabs).  If you&#8217;re looking to <a href="http://www.facebook.com/celpr" target="_blank">connect with people</a> over the age of 35 for business, Facebook is a great place to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Just a Fad or Here to Stay?</title>
		<link>http://thesocialmediaincubator.com/social-media-just-a-fad-or-here-to-stay/</link>
		<comments>http://thesocialmediaincubator.com/social-media-just-a-fad-or-here-to-stay/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing maverick]]></category>
		<category><![CDATA[social media fad]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media sites]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=223</guid>
		<description><![CDATA[One of the discussions that Marketing Maverick Caroline Melberg of the Social Media Incubator™ has with clients on a regular basis is whether or not social media is just a fad or a trend that will fade away over time.  To answer this, we need to define what social media really is.
Social media includes sites [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-just-a-fad-or-here-to-stay%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-just-a-fad-or-here-to-stay%2F" height="61" width="51" /></a></div><p>One of the discussions that Marketing Maverick <a href="http://www.smallbusinessmavericks.com/" target="_blank">Caroline Melberg</a> of the Social Media Incubator™ has with clients on a regular basis is whether or not social media is just a fad or a trend that will fade away over time.  To answer this, we need to define what social media really is.</p>
<p>Social media includes sites like <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=2665269" target="_blank">LinkedIn</a>, <a href="http://www.facebook.com/celpr" target="_blank">Facebook</a>, <a href="http://twitter.com/chelseajanke" target="_blank">Twitter</a> and <a href="http://www.youtube.com/celproutloud" target="_blank">YouTube</a> – but it&#8217;s actually much bigger than any of those sites.  Social media refers the ability we all have to interact on the web, and it began with Web 2.0. The web most of us started using was Web 1.0; we could get information but we couldn&#8217;t interact much.  Web 1.5 gave us shopping and ecommerce, which was a major step. However, it still was probably not as big as Web 2.0, which gave us the ability to interact and connect.  So while any one of the individual social media sites may fade away over time, the concept of social media and the “connectedness” will not. It allows all of us to have the &#8220;community&#8221; aspect of social media and is more than just a trend – it&#8217;s a radical shift in the way relationships grow. It also has had a dramatic impact on business and will continue to do so in the future.</p>
<p>Yes, the way we use social media will continue to evolve. What’s the next major site?  We’ll just have to wait and see. As for the idea of social media as a community – it’s here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-media-just-a-fad-or-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tip of the Week: August 2, 2010</title>
		<link>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-2-2010/</link>
		<comments>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-2-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[facebook tip]]></category>
		<category><![CDATA[facebook tips]]></category>
		<category><![CDATA[social media tip]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=216</guid>
		<description><![CDATA[
Are you considering ignoring a friend request on Facebook because you’re worried about your personal life and professional life overlapping? Stop worrying! Facebook allows you to create multiple “lists” that you can add specific friends to. You can give each list of friends access to certain pieces of your information and profile. For example, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-2-2010%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-media-tip-of-the-week-august-2-2010%2F" height="61" width="51" /></a></div><p><a href="http://thesocialmediaincubator.com/wp-content/uploads/2010/08/FriendRequest2.jpg"><img class="alignnone size-medium wp-image-219" title="FriendRequest2" src="http://thesocialmediaincubator.com/wp-content/uploads/2010/08/FriendRequest2-300x175.jpg" alt="" width="300" height="175" /></a><br />
<span style="font-family: Verdana,Helvetica,Arial;">Are you considering ignoring a friend request on <a href="http://www.facebook.com/socialmediaincubator" target="_blank">Facebook</a> because you’re worried about your personal life and professional life overlapping? Stop worrying! Facebook allows you to create multiple “lists” that you can add specific friends to. You can give each list of friends access to certain pieces of your information and profile. For example, you might want add all of your colleagues from work to one list without access to your pictures while adding all of your close friends to a list that has access to all of your information. That way, you can keep both your friends and your privacy!</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-media-tip-of-the-week-august-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Social &amp; Viral.</title>
		<link>http://thesocialmediaincubator.com/social-vs-viral/</link>
		<comments>http://thesocialmediaincubator.com/social-vs-viral/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[old spice commercial]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video campaign]]></category>
		<category><![CDATA[viral campaign]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[viral vs social]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=203</guid>
		<description><![CDATA[Pause for a moment and ask yourself, “Who could my man smell like?” Might sound ridiculous, but this question can lead you to a prime example of a campaign starting virally and becoming social; the current Old Spice video campaign. This series of videos feature former NFL wide receiver Isaiah Mustafa, known in these commercials [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-vs-viral%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-vs-viral%2F" height="61" width="51" /></a></div><p>Pause for a moment and ask yourself, “Who could my man smell like?” Might sound ridiculous, but this question can lead you to a prime example of a campaign starting virally and becoming social; the current Old Spice video campaign. This series of videos feature former NFL wide receiver Isaiah Mustafa, known in these commercials as &#8220;The Man Your Man Could Smell Like.&#8221; <a href="http://www.youtube.com/oldspice">Haven’t seen the video, watch it and other now!</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="464" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uLTIowBF0kE&amp;hl=en_US&amp;fs=1?color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="464" height="283" src="http://www.youtube.com/v/uLTIowBF0kE&amp;hl=en_US&amp;fs=1?color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A recent <em><a href="http://adage.com/">Ad Age</a></em> article released the available results (so far) of this campaign and how it has not only raised the sales volume of Old Spice, but how it has gained success for other Proctor &amp; Gamble brands as well.  The popularity of these videos skyrocketed in just a matter of days.</p>
<p style="text-align: left;"><a href="http://adage.com/article?article_id=145096" target="_blank">“As of July 18, Old Spice, with 94 million views, had become the No. 1 all-time most-viewed sponsored channel on YouTube”… “Old Spice had eight of the top 11 most-popular videos on YouTube on July 16. In the six days following the start of Mr. Mustafa&#8217;s personalized videos, he reached more than 100 million followers.”</a></p>
<p style="text-align: right;">-<em>Ad Age</em>, July 26, 2010</p>
<p>This campaign is clearly a success, but it might be surprising to know that these results don&#8217;t take into account the recent social push of videos with customized messages. That addition would blow up these statistics even more.</p>
<p>Caroline Melberg, Marketing Maverick of the <a href="http://celpr.com/contents/Social_Media">Social Media Incubator</a>, has a theory about these results. “While the viral video was great by starting as a TV commercial and as a video on YouTube with people sharing, the social phenomenon began once they tapped into social media with the customized messages and the engagement factor,” said Melberg. “Yes, Mustafa is an attractive man wearing few items of clothing – so he would most likely attract attention anyway – but the point is that the social engagement is what really catapulted the success of this campaign.”</p>
<p>How can you tap into this type of engagement with your potential customers?  <a href="http://celpr.com/contents/Social_Media">Social media</a> allows you to have one-on-one conversations with your audience, which means that the days of &#8220;set-it-and-forget-it&#8221; marketing are a thing of the past.  With social media, you can create relationships with many people, one at a time, and that&#8217;s incredibly powerful for building your brand and growing your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-vs-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Goes Mobile: Part 2</title>
		<link>http://thesocialmediaincubator.com/social-goes-mobile-part-2/</link>
		<comments>http://thesocialmediaincubator.com/social-goes-mobile-part-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[mobile is the night]]></category>
		<category><![CDATA[social location based services]]></category>
		<category><![CDATA[social media goes mobile]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=200</guid>
		<description><![CDATA[In regards to last week’s Part 1 of “Social Goes Mobile,” it’s evident that having an unlimited amount of news and information at your fingertips has dramatically changed both social behaviors and business practices.
But why should a business owner care? Caroline Melberg explains more of exactly what mobile social media offers.
“For a location-based business, these [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-goes-mobile-part-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-goes-mobile-part-2%2F" height="61" width="51" /></a></div><p>In regards to last week’s <a href="http://thesocialmediaincubator.com/social-goes-mobile-part-i-2/" target="_blank">Part 1 of “Social Goes Mobile,”</a> it’s evident that having an unlimited amount of news and information at your fingertips has dramatically changed both social behaviors and business practices.<br />
But why should a business owner care? Caroline Melberg explains more of exactly what mobile social media offers.</p>
<p>“For a location-based business, these services allow you to offer specials and promotions targeted at your ideal clients  (see, <a href="http://foursquare.com/businesses/" target="_blank">Foursquare business</a>).  When I log into Foursquare, I see specials that are offered at locations near me, giving your business added promotion.  When I check in at your place of business, I can leave tips for my friends. Now all of my friends see where I&#8217;m checking in and what my &#8220;tip&#8221; is about your business. In effect, I&#8217;m promoting your business &#8211; for free!” said Melberg.</p>
<p>Melberg sees this as a great tool for businesses. “As a business owner, you&#8217;ll have access to specific information about who is checking in at your business, what they like and don&#8217;t like, and other places they visit, which gives you the ability to tailor your marketing to your ideal audience in an unprecedented manner,” said Melberg.</p>
<p>Using social media as a business-marketing tool is one thing, but what else do individuals have to gain from supporting these businesses via mobile? Melberg explains, “When I use Foursquare, I can earn &#8220;badges&#8221; for checking-in and other activities.  If I check-in at the same place often enough, I can become the &#8220;mayor&#8221; of that location. Many businesses offer special discounts for the mayor of their business, and they promote these specials throughout all of their marketing.  This encourages my friends to try to &#8220;unseat&#8221; me as mayor &#8211; but to do that, they need to come visit your business.”</p>
<p>Just FYI, these services aren&#8217;t just for location-based businesses. The <a href="http://online.wsj.com/public/page/foursquare.html" target="_blank">Wall Street Journal</a> has created custom badges you can earn on Foursquare by checking-in to specific locations around New York.  Also, <a href="http://twitter.com/chelseajanke" target="_blank">Twitter</a> has recently launched location-based tweets, and rumors are plentiful that <a href="http://www.facebook.com/socialmediaincubator?ref=ts" target="_blank">Facebook</a> will launch it&#8217;s own version of a location-based service in conjunction with your personal profile on the Facebook site.</p>
<p>So what do you think about social going mobile? Do you use it just to help you make plans with friends? Or do you see it as a valuable business tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-goes-mobile-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Goes Mobile: Part I</title>
		<link>http://thesocialmediaincubator.com/social-goes-mobile-part-i-2/</link>
		<comments>http://thesocialmediaincubator.com/social-goes-mobile-part-i-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[mobile is the night]]></category>
		<category><![CDATA[social location based services]]></category>
		<category><![CDATA[social media goes mobile]]></category>

		<guid isPermaLink="false">http://thesocialmediaincubator.com/?p=195</guid>
		<description><![CDATA[If you’re making plans for a night out, why not let the plans come to you? It’s becoming quite evident that mobile is the new social, and location-based services are the bridge business owners are crossing to get there.  Location-based services include sites like Foursquare, Gowalla and Loopt.  As an article in Friday&#8217;s Star Tribune [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-goes-mobile-part-i-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthesocialmediaincubator.com%2Fsocial-goes-mobile-part-i-2%2F" height="61" width="51" /></a></div><p>If you’re making plans for a night out, why not let the plans come to you? It’s becoming quite evident that mobile is the new social, and location-based services are the bridge business owners are crossing to get there.  Location-based services include sites like Foursquare, Gowalla and Loopt.  As an article in Friday&#8217;s Star Tribune titled “<a href="http://www.startribune.com/entertainment/dining/98075339.html?elr=KArksUUUoDEy3LGDiO7aiU" target="_blank">Mobile is the Night</a>” describes, visitors to local bars and restaurants use these types of services to &#8220;check in&#8221; when they arrive, letting their friends and followers know where they are.</p>
<p>You might find the idea of &#8220;checking-in&#8221; at a business or restaurant idiotic &#8211; laugh if you want, <a href="http://foursquare.com" target="_blank">Foursquare</a> is today where <a href="http://www.facebook.com/socialmediaincubator?ref=ts" target="_blank">Facebook</a> was just a couple short years ago.</p>
<p>Foursquare has become a leading social media site and has experienced impressive growth recently.  According to a <a href="http://techcrunch.com/2010/07/07/foursquare-gowalla-stats/" target="_blank">TechCrunch article</a> on July 7th:</p>
<ul>
<li> Foursquare will top 2 million users this week  (That&#8217;s up from just 1 million users last fall &#8211; they average</li>
</ul>
<p>12,900 new users per DAY).</p>
<ul>
<li> Foursquare lists 5.6 million venues.</li>
<li> Men outnumber women on Foursquare 2 to 1.</li>
</ul>
<p>So what makes this social media explosion such a big deal? <a href="http://celpr.com/contents/Social_Media" target="_blank">Caroline Melberg, Marketing Maverick</a> of the <a href="http://thesocialmediaincubator.com/about-2/" target="_blank">Social Media Incubator</a>, believes that these social sites will have a lasting effect. “This mobile-savvy generation in their early 20’s is just entering the workforce and will be driving adoption of these types of services, just like they&#8217;ve done with social media,” said Melberg.</p>
<p>According to Melberg, the explosion of smartphones, such as the iPhone, Blackberry and Droid, is creating both the desire and ability for people to access the web while mobile, and products like the Apple iPad are furthering that ability.  People search differently when mobile (vs. at a desktop PC) because they want instant answers &#8211; to know what&#8217;s going on around them right now or to find a location immediately. “With this demand for live information, having your business front and center when consumers are ready to buy is smart business,” said Melberg.</p>
<p>In the Star Tribune article, Marina Maric of ASI Communications commented on the fact that she uses social media as her party planner. ‘&#8221;I don&#8217;t have to go to 40 different places to find information,&#8221; Maric said. &#8220;It sort of comes to me. That&#8217;s why I love it.&#8221;’</p>
<p>That&#8217;s the reason people love these types of services – news and information that is relevant to them is delivered directly to them, meaning they don&#8217;t have to hunt for it.</p>
<p>Make sure to look for Part 2 of “Social Goes Mobile” later this week when we dig deeper into <a href="http://foursquare.com" target="_blank">Foursquare</a> to see more of what it offers for business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesocialmediaincubator.com/social-goes-mobile-part-i-2/feed/</wfw:commentRss>
